Most Recent Sumiton Homes For Sale
| View All Sumiton Homes For Sale | ||
|
Property, Sumiton, AL 35148 | $90,000 3 beds 2 baths |
|
162 Lester Walker St, Sumiton, AL 35148 | $69,700 3 beds 1 bath |
|
800 Sullivan Rd, Sumiton, AL 35148 | $7,500 |
Real Estate Resources |
Sumiton Apartments
There are 95 apartments found in and near the Sumiton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings